<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Flow?</title>
	<atom:link href="http://www.happenchance.net/what-is-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happenchance.net/what-is-flow/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-flow</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 14:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 8 Reasons to Slow Down &#124; Happenchance</title>
		<link>http://www.happenchance.net/what-is-flow/comment-page-1/#comment-1026</link>
		<dc:creator>8 Reasons to Slow Down &#124; Happenchance</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.happenchance.net/?p=1386#comment-1026</guid>
		<description>[...] Flow requires low stress. By rushing, we create stress that is counter-productive to a state of conscious [...]</description>
		<content:encoded><![CDATA[<p>[...] Flow requires low stress. By rushing, we create stress that is counter-productive to a state of conscious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of a Routine &#124; Happenchance</title>
		<link>http://www.happenchance.net/what-is-flow/comment-page-1/#comment-915</link>
		<dc:creator>The Power of a Routine &#124; Happenchance</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.happenchance.net/?p=1386#comment-915</guid>
		<description>[...] As long as your challenges increase with your skill, you&#8217;re creating conditions for more regular Flow experiences. [...]</description>
		<content:encoded><![CDATA[<p>[...] As long as your challenges increase with your skill, you&#8217;re creating conditions for more regular Flow experiences. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Active Leisure &#124; Happenchance</title>
		<link>http://www.happenchance.net/what-is-flow/comment-page-1/#comment-576</link>
		<dc:creator>The Importance of Active Leisure &#124; Happenchance</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.happenchance.net/?p=1386#comment-576</guid>
		<description>[...] last week&#8217;s article on Flow, I began thinking about the times and places where people find Flow. Besides work, people were most [...]</description>
		<content:encoded><![CDATA[<p>[...] last week&#8217;s article on Flow, I began thinking about the times and places where people find Flow. Besides work, people were most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JA Lineberry</title>
		<link>http://www.happenchance.net/what-is-flow/comment-page-1/#comment-562</link>
		<dc:creator>JA Lineberry</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.happenchance.net/?p=1386#comment-562</guid>
		<description>Seth:  This may your finest post yet!  

I wanted to add something to the $35k vs. $300k income range and happiness.  I think another important factor is how many hours you&#039;re working - 20, 40, 60? - to achieve an income of $35k.  Having time set aside to pursue activities that you enjoy is very important.  Of course, if your favorite hobby and occupation happen to be the same, you have the best of both worlds.  I guess I&#039;m stating the obvious, here.

I think I&#039;ve probably experienced Flow from a variety of activities - everything from writing to running an oven in a pizza restaurant during the rush.</description>
		<content:encoded><![CDATA[<p>Seth:  This may your finest post yet!  </p>
<p>I wanted to add something to the $35k vs. $300k income range and happiness.  I think another important factor is how many hours you&#8217;re working &#8211; 20, 40, 60? &#8211; to achieve an income of $35k.  Having time set aside to pursue activities that you enjoy is very important.  Of course, if your favorite hobby and occupation happen to be the same, you have the best of both worlds.  I guess I&#8217;m stating the obvious, here.</p>
<p>I think I&#8217;ve probably experienced Flow from a variety of activities &#8211; everything from writing to running an oven in a pizza restaurant during the rush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita Jarolen</title>
		<link>http://www.happenchance.net/what-is-flow/comment-page-1/#comment-556</link>
		<dc:creator>Rita Jarolen</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.happenchance.net/?p=1386#comment-556</guid>
		<description>SETH~ Your article is amazing, logical and creative! I have read numerous books on Positive Thinking. For me, Csikszentmihalyi&#039;s 
book &quot;The Psychology of Optimum Experience&quot; puts a new spin on 
this concept.

I have always loved music (progressive or classic progressive or classic rock/jazz/contemporary standards and poetry. I sing and I write for my own satisfaction.

I see flow as a deliberate desire to connect to our inner energy
via the medium(s) of our choice. Being in our element or in our zone
is critical to the success of this process and of our desires.

I&#039;m reading your articles for often for personal enrichment.

Can&#039;t wait to read the next one! ~RITA</description>
		<content:encoded><![CDATA[<p>SETH~ Your article is amazing, logical and creative! I have read numerous books on Positive Thinking. For me, Csikszentmihalyi&#8217;s<br />
book &#8220;The Psychology of Optimum Experience&#8221; puts a new spin on<br />
this concept.</p>
<p>I have always loved music (progressive or classic progressive or classic rock/jazz/contemporary standards and poetry. I sing and I write for my own satisfaction.</p>
<p>I see flow as a deliberate desire to connect to our inner energy<br />
via the medium(s) of our choice. Being in our element or in our zone<br />
is critical to the success of this process and of our desires.</p>
<p>I&#8217;m reading your articles for often for personal enrichment.</p>
<p>Can&#8217;t wait to read the next one! ~RITA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denny McCorkle</title>
		<link>http://www.happenchance.net/what-is-flow/comment-page-1/#comment-552</link>
		<dc:creator>Denny McCorkle</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.happenchance.net/?p=1386#comment-552</guid>
		<description>Seth,

Thanks for this reminder.  Mihaly&#039;s book is one of my favorites.  @TweetRightBrain</description>
		<content:encoded><![CDATA[<p>Seth,</p>
<p>Thanks for this reminder.  Mihaly&#8217;s book is one of my favorites.  @TweetRightBrain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jedrzej</title>
		<link>http://www.happenchance.net/what-is-flow/comment-page-1/#comment-548</link>
		<dc:creator>Jedrzej</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.happenchance.net/?p=1386#comment-548</guid>
		<description>Nice article, Seth! I&#039;ve started reading more about flow recently and it really is a great and powerful state. I noticed that I get into the flow far more often when I work on my own terms, without distractions and alone. 

I also found that music increases my chances of getting into this productive state of mind. I often listen to classical music, ambience or minimalism.

I&#039;ve seen the chart in other form in a game design book, it&#039;s great. I guess one of the keys to getting into the flow is to set increasingly bigger goals as we improve our skills.</description>
		<content:encoded><![CDATA[<p>Nice article, Seth! I&#8217;ve started reading more about flow recently and it really is a great and powerful state. I noticed that I get into the flow far more often when I work on my own terms, without distractions and alone. </p>
<p>I also found that music increases my chances of getting into this productive state of mind. I often listen to classical music, ambience or minimalism.</p>
<p>I&#8217;ve seen the chart in other form in a game design book, it&#8217;s great. I guess one of the keys to getting into the flow is to set increasingly bigger goals as we improve our skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.happenchance.net/what-is-flow/comment-page-1/#comment-546</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.happenchance.net/?p=1386#comment-546</guid>
		<description>Hey Hugh,
Thanks for reading. I did the same thing and found that I could make some activities, the ones that fall on the boredom and apathy end, more interesting. Sometimes I&#039;ll just do them differently, other times I&#039;ll set a time goal. This usually doesn&#039;t work, but a couple times it has. Maybe with more practice...It&#039;s always interesting to find flow in places we don&#039;t expect it.  

Also, the chart is lovely, and I wish I could take credit for it, but that goes to the wikipedia user Dr. Enh...whoever he or she is.</description>
		<content:encoded><![CDATA[<p>Hey Hugh,<br />
Thanks for reading. I did the same thing and found that I could make some activities, the ones that fall on the boredom and apathy end, more interesting. Sometimes I&#8217;ll just do them differently, other times I&#8217;ll set a time goal. This usually doesn&#8217;t work, but a couple times it has. Maybe with more practice&#8230;It&#8217;s always interesting to find flow in places we don&#8217;t expect it.  </p>
<p>Also, the chart is lovely, and I wish I could take credit for it, but that goes to the wikipedia user Dr. Enh&#8230;whoever he or she is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://www.happenchance.net/what-is-flow/comment-page-1/#comment-544</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Wed, 13 Jan 2010 10:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.happenchance.net/?p=1386#comment-544</guid>
		<description>I have been intrigued with the concept of flow since first reading about it in Jonathan Fields&#039; book about a year ago.  Great info in your post here, but as always, a picture is worth a thousand words.  Your colorful chart is great - I just looked at it and applied different things I do in my life to it.  One of my huge ongoing goals is to do more things (I have specifics) that get me to the state of flow.  I&#039;ll check out some of these resources.  Thanks.</description>
		<content:encoded><![CDATA[<p>I have been intrigued with the concept of flow since first reading about it in Jonathan Fields&#8217; book about a year ago.  Great info in your post here, but as always, a picture is worth a thousand words.  Your colorful chart is great &#8211; I just looked at it and applied different things I do in my life to it.  One of my huge ongoing goals is to do more things (I have specifics) that get me to the state of flow.  I&#8217;ll check out some of these resources.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention What is Flow? &#124; Happenchance -- Topsy.com</title>
		<link>http://www.happenchance.net/what-is-flow/comment-page-1/#comment-542</link>
		<dc:creator>Tweets that mention What is Flow? &#124; Happenchance -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 07:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.happenchance.net/?p=1386#comment-542</guid>
		<description>[...] This post was mentioned on Twitter by sethmbaker, Andrew Jakubowski. Andrew Jakubowski said: RT @chrisguillebeau: What is Flow? good post about a good subject -- http://bit.ly/8JIKVt (via @sethmbaker) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sethmbaker, Andrew Jakubowski. Andrew Jakubowski said: RT @chrisguillebeau: What is Flow? good post about a good subject &#8212; <a href="http://bit.ly/8JIKVt" rel="nofollow">http://bit.ly/8JIKVt</a> (via @sethmbaker) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
